Property Attributes
- MLS#13235391
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodLouetta Woods
- Zip77388
- Style
- Year Built2000
- Taxes$ 7344
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size0.1501 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Popular Floor Plan, Fantastic Location! Easy Access to HEB, Restaurants, I-45, the Grand Parkway, Hardy Toll Road, The Woodlands and more! Beautiful Brick Home with Covered Front Porch and Mature Trees in a Quiet Neighborhood. Well Maintained 4 Bedroom with 2.5 Bathrooms has Gorgeous Wood Flooring in the Common Areas. Impressive Foyer leads to the Combined Formal Living and Dining Area. Light and Bright Kitchen includes a Gas Stove, Granite Counter Tops, Center Island and Stainless Steel Appliances. Open to the Living Area with Grand Staircase and Cozy Fireplace. Primary Bedroom has High Ceilings and Ensuite Bathroom with Double Sinks, Jetted Tub Separate Shower plus a Huge Walk-In Closet. Three Secondary Bedrooms Upstairs with Shared Bathroom. Relax and Entertain friends and family in your Spacious Fenced Backyard. Excellent Klein ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Louetta Woods |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 North exit 2920, left on Spring Cypress, Left on Spring Falls Drive, Right on Louetta Spring turns into Louetta Oak Drive. Home is on the left. |
| ModificationTimestamp | 2026-09-12T19:09:34.020-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Louetta Woods POA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7344 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 32 BLK 3 LOUETTA WOODS |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6540 |
| Foundation Details | Slab |
| Building Area Total | 2474 |
| Lot Size Acres | 0.1501 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Champions are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised